HAC-30
Belimo LMB24-3-T
Inline Damper
3-Wire Open / Stop / Close · 24 Vac/dc · Lighter-Duty Floating Point · 6"–20"
- ✓3-wire floating point — Open / Stop / Close incremental positioning
- ✓No spring return — holds last blade position on power loss
- ✓24 Vac or 24 Vdc supply voltage
- ✓Lower torque class — suited to smaller and mid-range duct sizes
- ✓End switch available on all sizes for BAS position confirmation
- ✓Heat bypass (−H) available on all sizes
- ✓Factory-mounted Belimo LMB24-3-T — ships ready to install
Spring return fail-safe required → use HAC-40 (TFB24)
Analog 2–10 VDC control → use HAC-43 or HAC-60
What It Does
3-wire Open / Stop / Close. DDC floating point output. Lighter-duty companion to the HAC-34. Holds last position on power loss.
The HAC-30 pairs Hoyme's inline damper body with the Belimo LMB24-3-T — the lighter-duty version of the CMB24-3-T used in the HAC-34. Same Open / Stop / Close 3-wire control architecture. Same holds-last-position behavior on power loss. The practical distinction is torque: the LMB24-3-T is suited to smaller and mid-range duct sizes where the CMB's higher torque is not required. When the specification is actuator-neutral, select based on duct size and static pressure. When the specification names LMB24-3-T, this is the product.
LMB24-3-T vs. CMB24-3-T — The One Practical Difference
Same 3-wire floating point architecture. Same holds-last-position behavior. Torque class is the only meaningful distinction.
| Spec | HAC-30 (LMB24-3-T) — this product | HAC-34 (CMB24-3-T) |
|---|---|---|
| Control Architecture | 3-wire floating point | 3-wire floating point |
| Supply Voltage | 24 Vac/dc | 24 Vac/dc |
| On Power Loss | Holds last position | Holds last position |
| Torque Class | Lower — smaller/mid-range sizes | Higher — larger sizes, higher static pressure |
| Heat Bypass (−H) | Available | Available |
| End Switch | Available | Available |
| Best For | Actuator-neutral specs; smaller/mid-range sizes at moderate static pressure | Specs calling for CMB24-3-T; larger sizes; higher static pressure |
Belimo Series — Control Type Selector
All Belimo-actuated HAC variants on a single Hoyme inline damper body. Select by control type and voltage.
| Model | Actuator | Control Type | Voltage | Spring Return | Link |
|---|---|---|---|---|---|
| HAC-40 | TFB24 | On/Off | 24 Vac/dc | Yes | View |
| HAC-44 | TFB120 | On/Off | 100–240 Vac | Yes | View |
| HAC-43 | TFB24-SR-T | Modulating 2–10 VDC | 24 Vac/dc | Yes | View |
| HAC-60 | LMB24-SR-T | Modulating 2–10 VDC | 24 Vac/dc | No — holds last | View |
| HAC-34 | CMB24-3-T | Floating point 3-wire | 24 Vac/dc | No — holds last | View |
| HAC-30 ← You are here | LMB24-3-T | Floating point 3-wire | 24 Vac/dc | No — holds last | — |
| HAC-35 | CMB120-3 | Floating point 3-wire | 100–230 Vac | No — holds last | View |
| HAC-70 | LMX120-3 | Floating point 3-wire | 100–230 Vac | No — holds last | View |
| HAC-90 | FSLF24 US | Fire & Smoke (UL 555S) | 24 Vac | Yes | View |
| HAC-80 | FSLF120 US | Fire & Smoke (UL 555S) | 120 Vac | Yes | View |
Configuration Guide
Select size, end switch, and heat bypass. Confirm 3-wire terminal assignments with the DDC controls designer before wiring.
| Variant Code | End Switch | Heat Bypass | Part Number Example (10") |
|---|---|---|---|
| OPP | No end switch | No bypass | HAC-1030-OPP |
| OPP-H | No end switch | 10% bypass | HAC-1030-OPP-H |
| SPP | End switch included | No bypass | HAC-1030-SPP |
| SPP-H | End switch included | 10% bypass | HAC-1030-SPP-H |
Key Specs
Common Questions from the Counter
Answers to what comes up most when specifying the HAC-30.
