HAC-90
Belimo FSLF24 US
Fire & Smoke Damper
UL 555S Listed Actuator · Spring Return · 24 Vac · 6"–20"
Line voltage (120 Vac) smoke damper → use HAC-80 (FSLF120 US)
What It Does
UL 555S listed. The actuator a smoke damper application actually requires — not just any spring return.
The HAC-90 pairs Hoyme's inline damper body with the Belimo FSLF24 US — a UL 555S listed fire and smoke actuator designed specifically for smoke damper service. The FSLF designation is not a marketing label. It means the actuator has been tested and listed to UL Standard 555S — the standard for smoke damper actuators — covering specific torque requirements, maximum actuation speed to reach fail-safe position, elevated temperature performance, and construction requirements for operation in smoke-laden air.
What UL 555S Listing Actually Requires
Four requirements that standard on/off actuators are not tested or required to meet.
| UL 555S Requirement | HAC-40 (TFB24) | HAC-90 (FSLF24 US) |
|---|---|---|
| UL 555S Listed | No — not submitted for testing | Yes — listed smoke damper actuator |
| Minimum Torque | Standard — not UL 555S tested | Meets UL 555S minimum torque requirements |
| Maximum Actuation Time to Fail-Safe | Standard — not UL 555S tested | Meets UL 555S maximum time-to-fail-safe |
| Elevated Temperature Performance | Standard HVAC range only | Tested to UL 555S elevated temperature requirements |
| Construction for Smoke-Laden Air | Not required — standard HVAC | Constructed for operation in smoke-laden airstream |
| Application | Fresh air, ventilation, zone control | Smoke damper applications requiring UL 555S |
| Acceptable Substitute for FSLF24? | Never — not listed | N/A — this is the correct product |
Smoke Control System Integration
The HAC-90 does not operate independently — it integrates into the building's smoke control system.
The smoke control sequence is managed by the building fire alarm system and smoke control panel. The FSLF24 US actuator receives its fail-safe signal from the smoke control panel, not from a standard HVAC controller or BAS. The installation contractor must coordinate with the fire protection engineer and the fire alarm system installer on the control wiring, the fail-safe signal source, and the verification sequence required by the smoke control commissioning plan.
Configuration Guide
Action code confirmed by fire protection engineer. End switch wiring per smoke control system design. −H requires explicit fire protection engineer confirmation.
| Variant Code | Action | End Switch | Heat Bypass | Part Number Example (10") |
|---|---|---|---|---|
| OPO | Spring-open on power loss | No | No bypass | HAC-1090-OPO |
| OPO-H | Spring-open on power loss | No | 10% bypass | HAC-1090-OPO-H |
| SPO | Spring-open on power loss | Yes | No bypass | HAC-1090-SPO |
| SPO-H | Spring-open on power loss | Yes | 10% bypass | HAC-1090-SPO-H |
| OPC | Spring-close on power loss | No | No bypass | HAC-1090-OPC |
| OPC-H | Spring-close on power loss | No | 10% bypass | HAC-1090-OPC-H |
| SPC | Spring-close on power loss | Yes | No bypass | HAC-1090-SPC |
| SPC-H | Spring-close on power loss | Yes | 10% bypass | HAC-1090-SPC-H |
Key Specs
Common Questions from the Counter
Answers to what comes up most when specifying the HAC-90.
